את
Aleph-Tav
Holy Bible
| וְיָמִ֛ין | Jamin , | wə·yā·mîn | |
| וְאֹ֖הַד | Ohad , | wə·’ō·haḏ | |
| וְיָכִ֣ין | Jachin , | wə·yā·ḵîn | |
| וְצֹ֑חַר | Zohar , | wə·ṣō·ḥar | |
| וְשָׁא֖וּל | and Shaul | wə·šā·’ūl | |
| בֶּן־ | the son | ben- | |
| הַֽכְּנַעֲנִֽית׃ | of a Canaanite woman . | hak·kə·na·‘ă·nîṯ | |
| Genesis 46:11 | וּבְנֵ֖י | The sons | ū·ḇə·nê |
| לֵוִ֑י | of Levi : | lê·wî | |
| גֵּרְשׁ֕וֹן | Gershon , | gê·rə·šō·wn | |
| קְהָ֖ת | Kohath , | qə·hāṯ | |
| וּמְרָרִֽי׃ | and Merari . | ū·mə·rā·rî | |
| Genesis 46:12 | וּבְנֵ֣י | The sons | ū·ḇə·nê |
| יְהוּדָ֗ה | of Judah : | yə·hū·ḏāh | |
| עֵ֧ר | Er , | ‘êr | |
| וְאוֹנָ֛ן | Onan , | wə·’ō·w·nān | |
| וְשֵׁלָ֖ה | Shelah , | wə·šê·lāh | |
| וָפֶ֣רֶץ | Perez , | wā·p̄e·reṣ | |
| וָזָ֑רַח | and Zerah ; | wā·zā·raḥ | |
| עֵ֤ר | but Er | ‘êr | |
| וְאוֹנָן֙ | and Onan | wə·’ō·w·nān | |
| וַיָּ֨מָת | died | way·yā·māṯ | |
| בְּאֶ֣רֶץ | in the land | bə·’e·reṣ | |
| כְּנַ֔עַן | of Canaan . | kə·na·‘an | |
| בְנֵי־ | The sons | ḇə·nê- | |
| וַיִּהְי֥וּ | . . . | way·yih·yū | |
| פֶ֖רֶץ | of Perez : | p̄e·reṣ | |
| חֶצְר֥וֹן | Hezron | ḥeṣ·rō·wn | |
| וְחָמֽוּל׃ | and Hamul . | wə·ḥā·mūl | |
| Genesis 46:13 | וּבְנֵ֖י | The sons | ū·ḇə·nê |
| יִשָׂשכָ֑ר | of Issachar : | yi·śā·š·ḵār | |
| תּוֹלָ֥ע | Tola , | tō·w·lā‘ | |
| וּפֻוָּ֖ה | Puvah , | ū·p̄uw·wāh | |
| וְי֥וֹב | Job , | wə·yō·wḇ | |
| וְשִׁמְרֽוֹן׃ | and Shimron . | wə·šim·rō·wn | |
| Genesis 46:14 | וּבְנֵ֖י | The sons | ū·ḇə·nê |
| זְבוּלֻ֑ן | of Zebulun : | zə·ḇū·lun | |
| סֶ֥רֶד | Sered , | se·reḏ | |
| וְאֵל֖וֹן | Elon , | wə·’ê·lō·wn | |
| וְיַחְלְאֵֽל׃ | and Jahleel . | wə·yaḥ·lə·’êl | |
| Genesis 46:15 | אֵ֣לֶּה׀ | These | ’êl·leh |
| בְּנֵ֣י | are the sons | bə·nê | |
| לֵאָ֗ה | of Leah | lê·’āh | |
| אֲשֶׁ֨ר | – | ’ă·šer | |
| יָֽלְדָ֤ה | born | yā·lə·ḏāh | |
| לְיַעֲקֹב֙ | to Jacob | lə·ya·‘ă·qōḇ | |
| בְּפַדַּ֣ן | in | bə·p̄ad·dan | |
| אֲרָ֔ם | Paddan-aram , | ’ă·rām | |
| וְאֵ֖ת | . . . | wə·’êṯ | |
| בִתּ֑וֹ | in addition to his daughter | ḇit·tōw | |
| דִּינָ֣ה | Dinah . | dî·nāh | |
| כָּל־ | The total | kāl- | |
| נֶ֧פֶשׁ | number | ne·p̄eš | |
| בָּנָ֛יו | of sons | bā·nāw | |
| וּבְנוֹתָ֖יו | and daughters | ū·ḇə·nō·w·ṯāw | |
| שְׁלֹשִׁ֥ים | [was] thirty-three | šə·lō·šîm | |
| וְשָׁלֹֽשׁ׃ | . . . . | wə·šā·lōš | |
| Genesis 46:16 | וּבְנֵ֣י | The sons | ū·ḇə·nê |
| גָ֔ד | of Gad : | ḡāḏ | |
| צִפְי֥וֹן | Ziphion , | ṣip̄·yō·wn | |
| וְחַגִּ֖י | Haggi , | wə·ḥag·gî | |
| שׁוּנִ֣י | Shuni , | šū·nî | |
| וְאֶצְבֹּ֑ן | Ezbon , | wə·’eṣ·bōn | |
| עֵרִ֥י | Eri , | ‘ê·rî | |
| וַֽאֲרוֹדִ֖י | Arodi , | wa·’ă·rō·w·ḏî | |
| וְאַרְאֵלִֽי׃ | and Areli . | wə·’ar·’ê·lî | |
| Genesis 46:17 | וּבְנֵ֣י | The children | ū·ḇə·nê |
| אָשֵׁ֗ר | of Asher : | ’ā·šêr | |
| יִמְנָ֧ה | Imnah , | yim·nāh | |
| וְיִשְׁוָ֛ה | Ishvah , | wə·yiš·wāh | |
| וְיִשְׁוִ֥י | Ishvi , | wə·yiš·wî | |
| וּבְרִיעָ֖ה | Beriah , | ū·ḇə·rî·‘āh | |
| אֲחֹתָ֑ם | and their sister | ’ă·ḥō·ṯām | |
| וְשֶׂ֣רַח | Serah . | wə·śe·raḥ | |
| וּבְנֵ֣י | The sons | ū·ḇə·nê | |
| בְרִיעָ֔ה | of Beriah : | ḇə·rî·‘āh | |
| חֶ֖בֶר | Heber | ḥe·ḇer | |
| וּמַלְכִּיאֵֽל׃ | and Malchiel . | ū·mal·kî·’êl | |
את.net